|
|
Public Safety, Aviation, Military, Federal Scanning & HF Information
|
|
Please Support Our Advertisers
PRO-60 Scanner Bank 8 Frequency Allocations
| Bank | Channel | Frequency | Information |
| 8 | 141 | 415.700 | AirForce 1/2 Phone Patch to Crown (Whitehouse) |
| 8 | 142 | 121.500 | Air Emergency |
| 8 | 143 | 376.000 | UHF Military Air |
| 8 | 144 | 364.200 | UHF Military Air |
| 8 | 145 | 239.650 | UHF Military Air |
| 8 | 146 | 303.000 | UHF Military Air |
| 8 | 147 | 319.400 | McGuire AFB Check In |
| 8 | 148 | 265.800 | Presidential Nighthawk Aircraft Fleet (Squadron Command) |
| 8 | 149 | 375.000 | Presidential Nighthawk Aircraft Fleet (Presidential Transport) |
 |
This page & images Copyright (C) 1998-1999 by George W. Fetter. All rights reserved.
Web Design & HTML Programming by G. W. Fetter Consulting.
|
|