|
|
Public Safety, Aviation, Military, Federal Scanning & HF Information
|
|
Please Support Our Advertisers
PRO-2035 Scanner Bank 2 Frequency Allocations
| Bank | Channel | Frequency | Information |
| 2 | 101 | 327.500 | Tower UHF |
| 2 | 102 | 225.400 | Ground Control UHF |
| 2 | 103 | 273.500 | ATIS |
| 2 | 104 | 289.400 | Clearance Delivery UHF |
| 2 | 105 | 342.500 | Weather |
| 2 | 106 | 125.900 | Approach VHF |
| 2 | 107 | 128.000 | Approach VHF |
| 2 | 108 | 135.150 | Approach VHF |
| 2 | 109 | 339.100 | Approach UHF |
| 2 | 110 | 353.300 | Approach UHF |
| 2 | 111 | 324.500 | Departure UHF |
| 2 | 112 | 372.200 | Pilot Dispatcher |
| 2 | 113 | 130.650 | Command Post |
| 2 | 114 | 172.300 | Security Police |
| 2 | 115 | 173.4375 | Security |
| 2 | 116 | 173.5625 | Medical Net |
| 2 | 117 | 173.8625 | Fire/Crash Heard |
| 2 | 118 | 173.5875 | Fire/Crash (old) |
| 2 | 119 | 413.100 | Command |
| 2 | 120 | 138.045 | ??? |
| 2 | 121 | 138.075 | ??? |
| 2 | 122 | 138.105 | ??? |
| 2 | 123 | 138.165 | ??? |
| 2 | 124 | 138.175 | ??? |
| 2 | 125 | 138.200 | ??? |
| 2 | 126 | 138.275 | ??? |
| 2 | 127 | 138.405 | ??? |
| 2 | 128 | 138.650 | ??? |
| 2 | 129 | 138.700 | ??? |
| 2 | 130 | 139.900 | ??? |
| 2 | 131 | 142.200 | ??? |
| 2 | 132 | 149.475 | ??? |
| 2 | 133 | 163.5875 | ??? |
| 2 | 134 | 165.1125 | ??? |
| 2 | 135 | 359.300 | ??? |
| 2 | 136 | 410.250 | ??? |
| 2 | 137 | 413.025 | ??? |
| 2 | 138 | 413.150 | ??? |
| 2 | 139 | 413.200 | ??? |
| 2 | 140 | 413.275 | ??? |
 |
This page & images Copyright (C) 1998-1999 by George W. Fetter. All rights reserved.
Web Design & HTML Programming by G. W. Fetter Consulting.
|
|