THE LA JOLLA de MISMALOYA AREA, PUERTO VALLARTA, JALISCO, MEXICO
WANDA DAMERON - November 23 – 30, 1999 -- 225 listed species plus more to be ID'd
Participants: Mary Shepherd, Bev Steveson, Barbara Turner, Ken Warner, Kim Garwood, Carolyn Curione, Fred Heath, Molly Pollock, Maja Block, Paul Opler, Evi Buckner & coordinator Wanda Dameron
grounds (G), Mismaloya Village & up canyon (MC), El Eden (E), El Eden Gardens (E+) & trail beyond, nearby just outside the gate (N)
A= abundant C=common Photos - included
for underlined
|
|
|
|
| CATTLEHEARTS | ||
| Rosy-spotted | Parides erithalion trichopus | G, E, E+, P, 28, 29, N |
| Montezuma | Parides montezuma montezuma | G, P, 28, N |
| Photinus | Parides photinus photinus | MC, E, E+, 28, N |
| SWALLOWTAILS | ||
| Polydamas | Battus polydamas polydamas | G, MC, E, E+, 28, 29, N |
| Citrus * | Calaides androgeus ssp. | 28- gardens recently dead |
| Giant | Heraclides cresphontes | C: daily |
| Thoas | Heraclides thoas autocles | MC?, 28, 29 |
| Ruby-spotted | Priamedes anchisiades idaeus | 28 |
| Pink-spotted | Priamides pharnaces | E, 29, N |
| Victorine * | Pyrrhosticta victorinus morelius | 28 |
|
|
|
|
| WHITES | ||
| Great Southern | Ascia monuste monuste | G, E, E+, 28, 29 |
| Giant | Ganyra josephina josepha | MC, E. E+, 29, N |
| Florida | Glutophrissa drusilla tenuis | C: daily |
| Viardi | Pieriballia viardi laogore | A: daily |
| MIMIC-WHITE | ||
| Tiger-striped | Dismorphia amphiona lupita | P, 29 |
| ANGLED-SULFUR | ||
| White | Anteos clorinde niverfera | MC, 28, 29, N |
| DOGFACE
Southern |
Zerene cesonia | MC, E |
| ORANGES | ||
| Sleepy | Akabaeis nicippe | MC, E |
| Tailed | Pyrisitia proterpia proterpia | E, 29, N |
| SULFURS | ||
| Statira | Aphrissa statira jada | MC, 28 |
| Dainty | Nathalis iole iole | P |
| Large Orange | Phoebis agarithe agarithe | C: daily |
| Apricot | Phoebis argante argante | MC |
| Orange-barred | Phoebis philea | C: E, E+, P, 28, 29, N |
| Cloudless | Phoebis sennae marcellina | C: MC, E+, P, 28, 29, N |
| Trite | Rhabdodryas trite trite | U: E, E+, P, 28 |
| YELLOWS | ||
| Barred | Eurema daira daira | A: MC, E, E+, P, 29, N |
| Boisduval’s | Eurema boisduvaliana | C: MC, E, E+, P, 28, N |
| Dina | Pyrisitia dina westwoodi | MC, E+, 28, 29 |
| Mimosa | Pyrisitia nise nelphe | MC, E, E+, 28 |
|
|
|
|
| HAIRSTREAKS | U: Unknowns each day | |
| Regal | Evenus regalis | MC, N |
| Black | Ocaria ocrisia | MC, E, 28 |
| Damo | Pseudolycaena damo | MC, P, 28, N |
| Gold-bordered | Rekoa palegon | 28, N |
| Pearly-gray | Siderous tephraeus | MC? |
| Thick-tailed | "Thecla" umbratus | MC, E+ |
| CYCADIAN
Mexican |
Eumaeus toxea | N |
| GROUNDSTREAK | ||
| Dusky-blue | Calycopis isobeon | E, E+, 28, 29, N |
| MINISTREAK | ||
| Gray | Ministrymon azia | E |
| SCRUB-HAIRSTREAK | ||
| Yojoa | Strymon yojoa | 29 |
| STRIPESTREAKS | ||
| Sito | Arawacus sito | MC |
| Intense-blue | Panthiades bathildis | N |
| BLUES | ||
| Ceraunus | Hemiargus ceraunus zachaeina | MC, E+ |
| Cassius | Leptotes cassius striata | C: daily |
| Marine * | Leptotes marina | N |
| Cyna | Zizula cyna cyna | 28 |
|
|
|
|
| Fulman | Calephelis fulmen | E, E+, 28, 29 |
| Mather’s * | Calephelis matheri | } no pix these 2 |
| Mexican | Calephelis mexicana | } probable, ck photo ID |
| Montezuma | Calephelis montezuma | } fair # Calephelis |
| Fatal | Calephelis nemesis nemesis | E, 29 |
| Rounded | Calephelis perditalis perditalis | MC, 29 |
| Curve-winged | Emesis emesia | } pos. ck photo ID |
| Mandana | Emesis mandana furor | } several Emesis |
| Falcate | Emesis tenedia tenedia | 28, N |
| Vulpina | Emesis vulpina | E, E+? |
| Eubule | Euselasia eubule | E, P |
| BLUETAIL,
Arcius |
Rhetus arcius beutelspacheri | 28 |
| EYEMARKS | ||
| Blinded | Eurybia elvina | E+, P |
| Purple-washed | Mesosemia lamachus | E, E+, P, N |
| PIXIES | ||
| White-tipped | Melanis cephise cephise | G, MC, E, E+, 29, N |
| Red-bordered | Melanis pixe sexpunctata | MC, 28, 29, N |
|
|
|
|
| BANNERS | ||
| Cortesi | Catonephele cortesi | E+, P |
| Common * | Epiphile adrasta escalantei | E, P |
| Flavilla | Nica flavilla bachiana | MC |
| Neaerea | Pyrrhogyra neaerea hypsenor | E, 28 |
| Laothoe | Temenis laothoe quilapayunia | E, 29 |
| BEAUTIES | ||
| Red Rim | Biblis hyperia aganisa | 29? |
| Dirce | Colobura dirce dirce | MC, E, E+, 28, 29 |
| Blomfild’s | Smyrna blomfildia datis | MC, E, E+, 28, N |
| CHECKERSPOT
Theona |
Thessalia theona ssp. | P, N |
| CLEARWINGS | ||
| Morgan’s | Greta morgane | E, E+, P, 28, 29, N |
| Tiger-striped | Melinaea ethra flavicans | E, E+, P, 28, 29 |
| CRACKERS | ||
| Red | Hamadryas amphinome mazai | E+ |
| Gray | Hamadryas februa ferentina | MC, E, E+ |
| CRESCENTS | ||
| Alexon | Anthanassa alexon | E |
| Ardys | Anthanassa ardys | 28 |
| Tulcis | Anthanassa tulcis | C: daily |
| Gray-based | Castilia griseobasalis | E, E+, P, 28, 29 |
| DAGGERWINGS | ||
| Many-banded | Marpesia chiron marius | C: daily |
| Ruddy | Marpesia petreus tethys | MC, E, P, 28, 29 |
| EMPEROR |
|
|
| Silver | Doxocopa laure acca | MC, E, E+, 28, 29, N |
| FRITILLARIES | ||
| Gulf | Agraulis vanillae incarnarta | 29 |
| Mexican | Euptoieta hegesia hoffmani | C: MC, E, E+, 28, 29, N |
| GREENWINGS | ||
| Mexican | Dynamine postverta mexicana | MC, P, 28, 29 |
| LEAFWINGS | ||
| Tropical | Anaea troglodyta aidea | E, P, 28, 29 |
| Darkened Blue | Archaeprepona demophon
occidentalis |
MC sp?, E, E+, P, 28, 29 |
| Silvery Blue * | Archaeprepona demophoon
mexicana |
MC sp?, E, 29 |
| Electra | Consul electra castanea | E+ |
| Fabulous | Consul fabius cecrops | MC, E, 28, 29 |
| Pointed | Fountainea eurypyle glanzi | E, 29 |
| Pale Spotted * | Memphis pithyusa | E |
| Red-striped | Siderone galanthis | prob. E & E+; definite 28 |
| Seasonal | Zaretes ellops anzuletta | E+ |
| Pale | Zaretis callidryas | N on 29 |
| LONGWINGS | ||
| Julia | Dryas julia moderata | A: daily |
| Zebra | Heliconius charitonius vazquezae | A: daily |
| Crimson Patched | Heliconius erato punctata | C: daily |
| MONARCHS | ||
| Tropic Queen | Danaus eresimus montezuma | E, E+ |
| Queen | Danaus gilippus thersippus | MC, N |
| Monarch | Danaus plexippus plexippus | only 28-several individuals dif. areas |
| Tiger Mimic-Queen | Lycorea halia atergatis | MC, P, 28, N |
| MORPHO | ||
| White | Morpho polyphemus polyphemus | C: daily |
| OWLS | ||
| Boisduval’s | Opsiphanes boisduvalli | G |
| Coastal | Opsiphanes invirae fabricii | MC?, G |
| PATCHES | ||
| Glorious | Chlosyne gloriosa | MC, 28 |
| Hippodrome | Chlosyne hippodrome | MC, E, E+, 28, 29, N |
| Red-spotted * | Chlosyne eumeda dryope | 28 |
| Elf | Microtia elva elva | MC, E+, P, 28, 29, N |
| PEACOCKS | ||
| Red | Anartia amathea colima | A: daily |
| White | Anartia jatrophe luteipicta | P |
| Rusty-tipped Page | Siproeta epaphus epaphus | MC, E, E+, 29 |
| Malachite | Siproeta stelenes biplagiata | C: daily |
| PURPLEWINGS | ||
| Dingy | Eunica monima | E, E+, 29, N |
| Florida * | Eunica tatila tatila | E+, P, 28 |
| SATYRS |
|
|
| Orange-patched | Euptychia fetna | P |
| Hermes | Hermeuptychia hermes | P |
| Rosy | Taygetis uncinata | E+, P |
| Weymer's * | Taygetis weymeri | E+ |
| Two-pupil * | Vareuptychia similis | 28 |
| One pupil | Vareuptychia themis | E |
| Undina * | Vareuptychia undina | E+ |
| SILVERSPOT | ||
| Juno | Dione juno huascuma | E, P, 29, N |
| SISTERS | ||
| Spot-celled | Adelpha basilioides basilioides | MC, E, E+, P, 29, N |
| Celerio | Adelpha celerio diademata | MC |
| Band-celled | Adelpha fessonia fessonia | E+, P, 29, N |
| Massilides | Adelpha iphiclus massilides | P |
| Phylaca | Adelpha phylaca phylaca | E, E+, 29 |
| Massilia | Adelpha serpa massilia | MC, 28, 29 |
|
|
|
|
|
|
|
|
| Steely * | Elbella scylla | E |
| Common Myscelus * | Myscelus amystis hages | E+: pix nr this sp. |
| Gold-Rim | Pyrrhopyge chloris | G |
|
|
|
|
| Orange-spotted | Atarnes sallei | E, 28 |
| Potrillo | Cabares potrillo | C: MC, E, E+, 28, 29, N |
| Hoary | Carrhenes canescens | E+, 28 |
| Black Spot * | Carrhenes fuscescens | E+, P, 28 |
| Variegated | Gorgythion begga pyralina | E+, P |
| Shining Blue | Paches polla | E+, 28 |
| Window-winged | Phocides belus | E, 29, N |
| Guava * | Phocides palemon lilea | ? |
| Hammock | Polygonus leo arizonensis | E+, 28 |
| Manuel’s | Polygonus manueli | pos. |
| Mercurial | Proteides mercurius | E, E+, N |
| Black-bottomed | Quadrus cerialis | E, 29 |
| Lugubris | Quadrus lugubris lugubris | E+, P, 28, N |
| Blue-studded | Sostrata nordica | E, E+, P, 28, 29 |
| Falcate | Spathilepia clonius | MC, E |
| Fides | Telemiades fides | E+, P, 28, N |
| Brown-banded * | Timochares ruptifasciatus | ? |
| Three-banded | Timochares trifasciata | MC, E, E+, 29? |
| Gold-tufted | Typhedanus ampyx | E, E+, P |
| Nervous | Udranomia kikkawai | E |
| Glassy-winged | Xenophanes tryxus | E |
| Bruised | Zera hyacinthinus | ? |
| AGUNAS | ||
| Gold-spotted | Aguna asander | C: daily |
| Tailed | Aguna metophis | MC |
| BANDED-SKIPPER
Broad |
Autochton neis | E, E+, 29, N |
| BOLLAS | difficulty w/these for lack of pix | |
| Hook-tipped | Bolla orsines | P?, 29 |
| CHECKERED-SKIPPERS | ||
| Tropical | Pyrgus oileus | A: daily |
| CLOUDYWINGS | ||
| Coyote | Achalarus toxeus | P, 29, N |
| DUSKYWINGS | ||
| Tropical | Anastrus semipiternus sempiternus | E, E+, 28, 29 |
| White-patched | Chiomara georgina | 28 |
| Black-spotted | Chiomara mithrax | ? |
| Bent-tip | Cycloglypha thrasibulus | MC, 28, 29 |
| Black-patched | Ebrietas anacreon | ? |
| Funereal | Erynnis funeralis | E |
| False | Gesta invisus | MC, 28 |
| FLASHERS | ||
| Gilbert's (Mad) | Astraptes alector hopfferi | C: daily |
| Yellow-tipped | Astraptes anaphus annetta | A: daily |
| Two-barred | Astraptes fulgerator azul | C: daily |
| GREENTAILS | pos. others pending ID | |
| Bell’s | Urbanus belli | E?, E+, P, 28, 29 |
| Esmeralda | Urbanus esmeralda | E |
| Common (Long-tailed Sk) | Urbanus proteus proteus | C: almost daily |
| LONGTAILS | ||
| White-striped | Chioides catillus albofasciatus | 28 |
| Zilpa | Chioides zilpa | 29, N |
| Asine | Polythrix asine asine | N-2 days |
| Dorantes | Urbanus dorantes dorantes | C: daily |
| White-tailed | Urbanus doryssus chales | E, 28, 29, N |
| Brown | Urbanus procne | MC, E, 28, 29, N |
| Plain | Urbanus simplicius | MC, E, 28, 29 |
| Teleus | Urbanus teleus | MC, E, E+, 28, 29 |
| MOTTLED-SKIPPER | Codatractus sp. | P |
| MYLONS | ||
| Dark | Mylon menippus | E, E+, 28, 29, N |
| Pale | Mylon pelopidas | MC, 29? |
| SCALLOPWINGS | photos pendind ID | |
| Western | Staphylus tierra | MC, E, E+, 28, 29 |
| Gold-snout | Staphylus vulgata | E? |
| SICKLEWINGS | ||
| Giant | Achlyodes busirus heros | MC, E, E+, 28, 29 |
| Northern | Eantis tamenund | C: almost daily |
| SILVERDROPS | pending photo ID | |
| Wind's | Epargyreus windi | P, 28, N |
| SPURWING | ||
| Common | Antigonus erosus | MC, E, P |
| TUFTED SKIPPERS | ||
| Morning Glory | Pellicia dimidata | E, E+, 28 |
| Mexican | Polyctor cleta | MC, E, E+, 29 |
| WHITE-SKIPPERS | Heliopetes sp. | MC |
| Turk’s Cap | Heliopetes macaira | 29 |
| Veined | Heliopetes arsalte | E+, P, 28, 29 |
|
|
|
|
| Tropical Least | Ancyloxypha arene | 29 |
| Immaculate | Anthoptus insignus | E, E+?, 29 |
| Ubiquitous | Callimormus saturnus | MC?, E, P, 28, 29 |
| Redundant | Corticea corticea | E, 28, 29 |
| Fawn-spotted | Cymaenes trebius | MC |
| Fiery | Hylephila phyleus | 28 |
| Clouded | Lerema accius | Almost daily |
| Violet-clouded | Lerodea arabus | MC, N |
| Ina | Methionopsis ina | MC?, E+, P |
| Violet-patched | Monca tyrtaeus | 29 |
| Purple-washed | Panoquina leucas | E, 28 |
| Ocola | Panoquina ocola | E+ |
| Whirlabout | Polites vibex praeceps | 28, 29 |
| Remus | Remella remus | E, P, 28, 29, N |
| Undescribed Remella | Remella sp. | pos some of above? little white |
| Chalk-marked * | Thespieus dalman | 29? |
| Fantastic | Vettius fantasos | MC, E, 28 |
| Golden | Zariaspes mythecus | MC |
| Purple-stained | Zenis janka | E+, P |
| BROKEN-DASH | ||
| Southern | Wallengrenia otho | E, E+ |
| FACETED-SKIPPERS | ||
| Bold * | Synapte syraces | 29 |
| FALSE-SILVERDROP
Dyson’s |
Aides dysoni | MC, E, 29 |
| GLASSYWING
Pompeius |
Pompeius pompeius | N? |
| GREEN-SKIPPER
Striped * |
Metron chrysogastra | E, E+, P, 28, 29 |
| ROADSIDE-SKIPPER
Toltec * |
Amblyscirtes tolteca tolteca | 29? |
| RUBY-EYES | ||
| Green-backed | Perichares philetas adela | P, 28 |
| SALIANAS | ||
| Perching | Saliana esperi esperi | E+, 29 |
| Suffused | Saliana fusta | E, 28, 29 |
| Photos to Confirm the foll | owing: (Pauls) more on Mary & Kim | Videos; Ken's slides |
| Skipper | Librita librita | E? |
| Hairstreak | E, E+, 28, 29 | |
| Metalmark | pos. Caria | E, E+, 28, 29 |
| Mexican M Hairstreak | 28 | |
| Aquamarine Hairstreak | 28 - Kim video | |
| Nastra ibherminer sp? | 28 | |
| Mary's mottled skipper | 28 | |
| Mary's 2 rectangle V | 28 |