![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.7 69.8 1/12/07 24.8 1/15/07 5 0 0.00 10 28 1/7/07 NNW 30.21 71
---------------------------------------------------------------------------------------
TOT 41.7 69.8 1/12/07 24.8 1/4/07 5 0 0.00 10 28 1/7/07 NNW 30.21 71
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4 42.0 48.2 6:53pm 33.8 10:53pm 0 0 0.00 4 6 8:53pm SE 29.74 90
5 49.5 60.8 3:53pm 33.8 1:03am 0 0 0.00 8 16 11:43pm S 29.78 83
6 48.5 51.8 1:53pm 44.6 1:53am 0 0 0.00 9 17 8:53am N 30.08 70
7 47.9 57.2 12:53pm 39.2 7:53am 0 0 0.00 13 28 3:53pm NW 30.19 52
8 45.9 60.8 1:53pm 30.2 3:53am 0 0 0.00 7 14 12:53pm S 30.29 49
9 48.1 60.8 2:53pm 37.4 4:53am 0 0 0.00 7 13 9:53am N 30.49 46
10 52.1 64.4 2:53pm 37.4 6:53am 0 0 0.00 13 26 3:53pm S 30.21 50
11 55.4 55.4 1:11am 55.4 1:11am 0 0 0.00 19 19 1:11am S 30.04 77
12 48.4 69.8 1:12pm 32.0 4:18pm 0 0 0.09 13 24 5:11pm SSE 30.09 89
13 33.9 35.6 12:53am 32.0 1:16pm 0 0 0.00 13 18 2:36am NNW 30.17 89
14 33.3 37.4 7:27am 32.0 4:15am 1 0 0.00 12 19 7:53pm NW 30.11 89
15 28.7 32.0 2:53pm 24.8 9:33am 1 0 0.00 17 23 2:45am NNW 30.34 76
16 29.8 30.2 3:53pm 28.4 10:53pm 0 0 0.00 10 19 3:53pm NNE 30.62 65
17 29.2 33.8 4:51am 26.6 5:18am 1 0 0.00 4 11 12:53am NNE 30.51 81
---------------------------------------------------------------------------------------
TOT 41.7 69.8 1/12/07 24.8 1/15/07 5 0 0.00 10 28 1/7/07 NNW 30.21 71
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 7:53am 1/6/07 0 2:53pm 1/5/07 338 Wind Speed 28 3:53pm 1/7/07 0 2:53pm 1/6/07 10 Wind Gust 28 3:53pm 1/7/07 0 2:53pm 1/6/07 11 In Humidity 0 6:53pm 1/4/07 0 6:53pm 1/4/07 0 Humidity 100 3:00am 1/5/07 20 3:53pm 1/4/07 71 In Temp 0.0 6:53pm 1/4/07 0.0 6:53pm 1/4/07 0.0 Out Temp 69.8 1:12pm 1/12/07 24.8 9:33am 1/4/07 41.7 Raw Barometer 30.63 5:53pm 1/16/07 29.67 2:53am 1/5/07 30.21 Total Rain 0.00 8:53am 1/17/07 0.00 6:53pm 1/4/07 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 7:53am 1/6/07 0 2:53pm 1/5/07 338 Wind Speed 28 3:53pm 1/7/07 0 2:53pm 1/6/07 10 Wind Gust 28 3:53pm 1/7/07 0 2:53pm 1/6/07 11 In Humidity 0 6:53pm 1/4/07 0 6:53pm 1/4/07 0 Humidity 100 3:00am 1/5/07 20 3:53pm 1/9/07 71 In Temp 0.0 6:53pm 1/4/07 0.0 6:53pm 1/4/07 0.0 Out Temp 69.8 1:12pm 1/12/07 24.8 9:33am 1/15/07 41.7 Raw Barometer 30.63 5:53pm 1/16/07 29.67 2:53am 1/5/07 30.21 Total Rain 0.00 8:53am 1/17/07 0.00 12:53am 1/17/07 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 3:53am 0 6:53am 180 Wind Speed 11 12:53am 0 6:53am 4 Wind Gust 11 12:53am 0 6:53am 5 In Humidity 0 12:53am 0 12:53am 0 Humidity 93 4:51am 69 12:53am 81 In Temp 0.0 12:53am 0.0 12:53am 0.0 Out Temp 33.8 4:51am 26.6 5:18am 29.2 Raw Barometer 30.60 2:53am 30.39 6:53pm 30.50 Total Rain 0.00 8:53am 0.00 12:53am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/4/2007 135 190 80 4 6 3 4 6 3 0 0 0 90 93 81 0.0 0.0 0.0 42.0 48.2 33.8 29.74 29.77 29.71 0.00 0.00 0.00
1/5/2007 180 350 0 8 16 3 9 16 3 0 0 0 83 100 67 0.0 0.0 0.0 49.5 60.8 33.8 29.78 29.96 29.67 0.00 0.00 0.00
1/6/2007 0 360 0 9 17 0 11 17 0 0 0 0 70 81 58 0.0 0.0 0.0 48.5 51.8 44.6 30.08 30.19 29.96 0.00 0.00 0.00
1/7/2007 315 360 300 13 28 5 14 28 5 0 0 0 52 75 26 0.0 0.0 0.0 47.9 57.2 39.2 30.19 30.34 30.05 0.00 0.00 0.00
1/8/2007 180 330 0 7 14 0 8 14 0 0 0 0 49 80 25 0.0 0.0 0.0 45.9 60.8 30.2 30.29 30.39 30.22 0.00 0.00 0.00
1/9/2007 0 360 0 7 13 0 8 13 0 0 0 0 46 75 20 0.0 0.0 0.0 48.1 60.8 37.4 30.49 30.60 30.38 0.00 0.00 0.00
1/10/2007 180 180 0 13 26 0 14 26 0 0 0 0 50 72 32 0.0 0.0 0.0 52.1 64.4 37.4 30.21 30.39 30.06 0.00 0.00 0.00
1/11/2007 180 170 170 19 19 19 19 19 19 0 0 0 77 77 77 0.0 0.0 0.0 55.4 55.4 55.4 30.04 30.04 30.04 0.00 0.00 0.00
1/12/2007 158 350 140 13 24 6 14 24 6 0 0 0 89 100 81 0.0 0.0 0.0 48.4 69.8 32.0 30.09 30.16 30.02 0.02 0.09 0.00
1/13/2007 338 350 0 13 18 0 14 18 0 0 0 0 89 93 86 0.0 0.0 0.0 33.9 35.6 32.0 30.17 30.22 30.13 0.01 0.00 0.00
1/14/2007 315 360 300 12 19 8 13 19 8 0 0 0 89 100 80 0.0 0.0 0.0 33.3 37.4 32.0 30.11 30.21 30.06 0.00 0.00 0.00
1/15/2007 338 350 310 17 23 13 19 23 13 0 0 0 76 86 64 0.0 0.0 0.0 28.7 32.0 24.8 30.34 30.49 30.22 0.00 0.00 0.00
1/16/2007 22 360 10 10 19 8 12 19 8 0 0 0 65 69 59 0.0 0.0 0.0 29.8 30.2 28.4 30.62 30.63 30.60 0.00 0.00 0.00
Today's Data File
1/17/07
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:53am 20 11 11 0 69 0.0 28.4 30.58 0.00
12:53am 20 11 11 0 69 0.0 28.4 30.58 0.00
1:53am 20 8 8 0 69 0.0 28.4 30.58 0.00
1:53am 20 8 8 0 69 0.0 28.4 30.58 0.00
2:53am 30 8 8 0 69 0.0 28.4 30.60 0.00
2:53am 30 8 8 0 69 0.0 28.4 30.60 0.00
3:53am 360 6 6 0 74 0.0 28.4 30.58 0.00
4:51am 20 4 4 0 93 0.0 33.8 30.58 0.00
5:18am 50 5 5 0 80 0.0 26.6 30.55 0.00
5:36am 80 3 3 0 86 0.0 26.6 30.55 0.04
6:20am 40 4 4 0 93 0.0 33.8 30.55 0.00
6:27am 40 4 4 0 80 0.0 26.6 30.55 0.01
6:53am 0 0 0 0 80 0.0 26.6 30.56 0.03
6:53am 0 0 0 0 80 0.0 26.6 30.56 0.03
8:08am 330 5 5 0 86 0.0 26.6 30.57 0.00
8:08am 330 5 5 0 86 0.0 26.6 30.57 0.00
8:53am 0 0 0 0 86 0.0 26.6 30.58 0.01
8:53am 0 0 0 0 86 0.0 26.6 30.58 0.01
9:53am 0 0 0 0 80 0.0 28.4 30.57 0.00
10:29am 0 0 0 0 80 0.0 28.4 30.57 0.00
11:21am 0 0 0 0 86 0.0 28.4 30.56 0.00
11:21am 0 0 0 0 86 0.0 28.4 30.56 0.00
11:53am 0 0 0 0 86 0.0 28.4 30.54 0.00
11:53am 0 0 0 0 86 0.0 28.4 30.54 0.00
1:14pm 170 4 4 0 80 0.0 30.2 30.49 0.00
1:14pm 170 4 4 0 80 0.0 30.2 30.49 0.00
1:53pm 0 0 0 0 80 0.0 30.2 30.47 0.00
1:53pm 0 0 0 0 80 0.0 30.2 30.47 0.00
2:53pm 30 3 3 0 80 0.0 30.2 30.45 0.00
2:53pm 30 3 3 0 80 0.0 30.2 30.45 0.00
3:53pm 0 0 0 0 80 0.0 30.2 30.44 0.00
3:53pm 0 0 0 0 80 0.0 30.2 30.44 0.00
4:53pm 120 3 3 0 80 0.0 30.2 30.43 0.00
4:53pm 120 3 3 0 80 0.0 30.2 30.43 0.00
5:53pm 110 4 4 0 80 0.0 30.2 30.41 0.00
5:53pm 110 4 4 0 80 0.0 30.2 30.41 0.00
6:53pm 110 5 5 0 80 0.0 30.2 30.39 0.00
6:53pm 110 5 5 0 80 0.0 30.2 30.39 0.00
8:04pm 140 6 6 0 86 0.0 30.2 30.39 0.00
8:04pm 140 6 6 0 86 0.0 30.2 30.39 0.00
8:53pm 150 9 9 0 86 0.0 30.2 30.39 0.00
8:53pm 150 9 9 0 86 0.0 30.2 30.39 0.00
10:09pm 170 5 5 0 80 0.0 30.2 30.40 0.00
10:38pm 170 11 11 0 80 0.0 30.2 30.41 0.00
10:53pm 170 9 9 0 80 0.0 30.2 30.40 0.00
11:53pm 170 9 9 0 80 0.0 30.2 30.40 0.00
11:53pm 170 9 9 0 80 0.0 30.2 30.40 0.00
11:53pm 170 9 9 0 80 0.0 30.2 30.40 0.00
11:53pm 170 9 9 0 80 0.0 30.2 30.40 0.00
Yesterday's Data File
1/16/07
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
3:53pm 20 10 10 0 59 0.0 30.2 30.61 0.00
3:53pm 20 10 10 0 59 0.0 30.2 30.61 0.00
4:53pm 20 10 10 0 64 0.0 30.2 30.62 0.00
4:53pm 20 10 10 0 64 0.0 30.2 30.62 0.00
5:53pm 360 8 8 0 64 0.0 30.2 30.63 0.00
5:53pm 360 8 8 0 64 0.0 30.2 30.63 0.00
6:53pm 30 9 9 0 64 0.0 30.2 30.63 0.00
6:53pm 30 9 9 0 64 0.0 30.2 30.63 0.00
7:53pm 350 11 11 0 64 0.0 30.2 30.63 0.00
7:53pm 350 11 11 0 64 0.0 30.2 30.63 0.00
8:53pm 10 12 12 0 64 0.0 30.2 30.62 0.00
8:53pm 10 12 12 0 64 0.0 30.2 30.62 0.00
9:53pm 20 10 10 0 64 0.0 30.2 30.60 0.00
9:53pm 20 10 10 0 64 0.0 30.2 30.60 0.00
10:53pm 20 11 11 0 69 0.0 28.4 30.62 0.00
10:53pm 20 11 11 0 69 0.0 28.4 30.62 0.00
11:53pm 360 10 10 0 69 0.0 28.4 30.62 0.00
11:53pm 360 10 10 0 69 0.0 28.4 30.62 0.00
Updated Automatically by Ambient Weather's
Virtual Weather Station V13.01
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet