|
Family Line For Kit #107720 - NC-19 |
||||
|
Name |
Date of Birth |
Place of Birth |
Date of Death |
Place of Death |
| John Powell ?????? | 1739 ?? | Halifax or Isle of Wight, VA | 1818 ?? | Nash, Rowan, Surry, NC ?? |
| Ransom Powell ????? | 1782?? | Halifax, NC?? | about 1830 | Halifax, NC ?? |
| John (Gov) Powell ???? | about 1808 | NC | about 1870 | Wolf Bayou, AR |
| James Paxton Powell | Apr 1838 (9?) | NC | 15 Feb 1929 | Byers, McClain Co., OK (or) |
| James Paxton Powell | Apr 1838 (9?) | NC | or 1921 | Prim, Cleburne Co., AR |
| George Washington Powell | 28 June 1863 | Graves Co., KY | 3 Jan 1936 | Brazos Pt, Bosque Co., TX |
| William Lee Powell | 05 Sept 1903 | Brazos Pt, Bosque Co., TX | 18 Oct 1983 | Meridian, Bosque Co, TX |
Click your "Back Button" to return to the DNA web page or click here.