Alien Breed - Tower Assault (Team 17 Software Ltd./Team 17 Software Ltd.)
Last modified on March 23rd, 2005
Level Code creation scheme:
The code: - ZXCC L UVWK P uvwk YY
| Z - Tower | X_YY - Tower Level | CC_YY - Credits |
L_YY - Lives | U/u_YY - MP, Body Armour (p) |
| V/v_YY - Laser (L), Missiles (Mis) |
W/w_YY - Firewall (Flame), Refraction Laser (RFL) | K/k_YY - Keys |
P_YY - 1 Player/2 Player mode | YY - contrary end code |
The lower case letters: u, v, w, and k, are significant for player two. The level code contains 16 characters: ABCD EFGH IJKL MNPS. An increase of lives, keys, credits and weapons will be represented by an increase in the count of the front code characters: A --> B --> ... --> M --> N --> P --> S
Simultaneously, the count for the -YY- end code decrease: S --> P --> N --> M --> ... --> B --> A
The characters O, Q and R are counted, but not noted. This means, the step from -N- to -P- at "lives" position five must be completed in the end code by a count from -J- over a figured -I- to -H-. For the step leading from life six to seven, the code at position five changes from -P- to -S-. This means, the end code must be simultaneously changed from -H- over -G- and -F- to -E-. -G- and -F- are equivalent to the unnoted characters -Q- and -R-.
Restarting a level, a maximum of seven lives, five ammunition kits und fifteen keys, limited by the -S- code, will be generated. A scanner is not noted in the level code. Some variations at positions one and two for the tower level are possible, but it`s not funny to see your player wandering aroung outside the outer wall of the tower.
Level Codes:
| ENGINEERING TOWER | Code | Lives | Ammo |
Keys | Credits | Weapons |
| Engineering Level 1 |
FKBSSSSSSDCAAASA | 7 | 5 | 15 | 31.000 |
all |
| FKHNSDEDSDCAAABL | 7 | 5 | 15 | 125.000 |
MP3,L1,RFL3 |
| FKBNSDEASDCAAACE | 7 | 5 |
15 | 29.000 | MP3,L1 |
| Outdoor Sector 4 | FJ__________________SB | |
| Engineering Level 1 | FKBSSSSSSDCAAASA | 7 | 5 |
15 | 31.000 | all |
| Level 2 | FL__________________PS | |
| Level 3 | FM__________________PP | |
| Level 4 | FN__________________PN | |
| SCIENCE TOWER | Code | Lives | Ammo |
Keys | Credits | Weapons |
| Science Level | JGBSSSSSSDCAAASA | 7 | 5 |
15 | 31.000 | all |
| Science Level 2 | JGBSSSSSSDCAAASA | 7 | 5 |
15 | 31.000 | all |
| JGHGSSEDSDCAAABD | 7 | 5 |
15 | 118.000 | MP3, L1, RFL3, P3 |
| JGCJSDEASDCAAACH | 7 | 5 |
15 | 41.000 | MP3, L1 |
| Outdoor Sector 3 | JE________________SC | |
| Level 1 | JF________________SB | |
| Science Level 2 | JGBSSSSSSDCAAASA | 7 | 5 |
15 | 31.000 | all |
| Level 3 | JH________________PS | |
| Level 4 | JI_________________PP | |
| Outdoor Sector 4 | JJ_________________PN | |
| CIVILIAN TOWER | Code | Lives | Ammo |
Keys | Credits | Weapons |
| Civilian Level 3 |
EEHBSSSSSDCAAAAC | 7 | 5 |
15 | 113.000 | all |
| EEHBSDAASDCAAADF | 7 | 5 |
15 | 113.000 | MP3 |
| Crash Landing Site | EB_________________AF | |
| Level 1 | EC_________________AE | |
| Level 2 | ED_________________AD | |
| Civilian Level 3 | EEHBSSSSSDCAAAAC | 7 | 5 |
15 | 113.000 | all |
| SECURITY TOWER | Code | Lives | Ammo |
Keys | Credits | Weapons |
| Security Level 3 |
FCBSSSSSSDCAAASI | 7 | 5 |
15 | 31.000 | all |
| FCDBSDEASDCAAADG | 7 | 5 |
15 | 49.000 | MP3, L1 |
| Level 1 | FA__________________SK | |
| Level 2 | FB__________________SJ | |
| Security Level 3 | FCBSSSSSSDCAAASI | 7 | 5 |
15 | 31.000 | all |
| Level 4 | FD__________________SH | |
| STORES TOWER | Code | Lives | Ammo |
Keys | Credits | Weapons |
| Stores Level 3 | EJDSSSSSSDCAAASA | 7 | 5 |
15 | 63.000 | all |
| EJDCSDAASDCAAADD | 7 | 5 |
15 | 50.000 | MP3 |
| Outdoor Sector 2 | EG__________________SD | |
| Level 1 | EH__________________SC | |
| Level 2 | EI__________________SB | |
| Stores Level 3 | EJDSSSSSSDCAAASA | 7 | 5 |
15 | 63.000 | all |
| Level 4 | EK__________________PS | |
| MILITARY TOWER | Code | Lives | Ammo |
Keys | Credits | Weapons |
| Military Level 3 | EPDSSSSSSDCAAAPK | 7 | 5 |
15 | 63.000 | all |
| EPASSDEDSDCAAABJ | 7 | 5 |
15 | 5.000 | MP3, L1 ,RFL3 |
| EPAFSDAMSDCAAACB | 7 | 5 |
15 | 5.000 | MP3, Flame3 |
| Outdoor Sector 3 | EL__________________PP | |
| Level 1 | EM__________________PN | |
| Level 2 | EN__________________PM | |
| Military Level 3 | EPDSSSSSSDCAAAPK | 7 | 5 |
15 | 63.000 | all |
| Level 4 | ES__________________PH | |
| Military Level 3 | IPIASSSSSDCAAASD | 7 | 5 |
15 | 128.000 | all |
| IPCBSDADSDCAAACI | 7 | 5 |
15 | 33.000 | MP3, RFL3 |
| MAIN TOWER | Code | Lives | Ammo |
Keys | Credits | Weapons |
| Main Tower Level 1 | (Access via Science Level 4) | |
| Main Tower Level 2 | LAIJSSSSSDCAAASG | 7 | 5 |
15 | 137.000 | all |
| LACJSDADSDCAAACM | 7 | 5 |
15 | 41.000 | MP3, RFL3 |
| LAAPSDAISDCAAACD | 7 | 5 |
15 | 14.000 | MP3, Flame2 |
| Main Tower Level 3 | LBIJSSSSSDCAAASF | 7 | 5 |
15 | 137.000 | all |
| Main Tower Level 4 | HCIJSSSSSDCAAASI | 7 | 5 |
15 | 137.000 | all |
| HCBPSLADSDCAAACB | 7 | 5 |
15 | 30.000 | MP3, RFL3, P2 |
| HCAPSDADSDCAAACK | 7 | 5 |
15 | 14.000 | MP3, RFL3 |
| Level 2 | HA__________________SK | |
| Level 3 | HB__________________SJ | |
| Main Tower Level 4 | HCIJSSSSSDCAAASI | 7 | 5 |
15 | 137.000 | all |
| Level 5 | HD__________________SH | |
| Level 6 | HE__________________SG | |
| Level 7 | HF__________________SF | |
2 Player Level Codes:
| Level | 1 Player | | 2 Player |
| Crash Landing Site | EBHB S SSSS D CAAA AF | --> | EBHB S SSSS S DAAA SF |
| Engeneering Level 1 | FKBS S SSSS D CAAA SA | --> | FKBS S SSSS S DAAA PA |
| Security Level 1 | FABS S SSSS D CAAA SK | --> | FABS S SSSS S DAAA PK |
Arming at -SD- code:
| Player 1 | all |
| Player 2 | MP3, no keys |
To convert the other levels, try to change the corresponding 1 player
level in this way:
| Crash Landing Site | Engeneering Level 1 | Security Level 1 |
EBHB S SSSS D CAAA AF | FKBS S SSSS D CAAA SA | FABS S SSSS D CAAA SK |
E C AE | E C PS | E C SJ |
F C AD | F C PP | F C SI |
G C AC | G C PN | G C SH |
H C AB | H C PM | H C SG |
I C AA | I C PL | I C SF |
J C SS | J C PK | J C SE |
K C SP | K C PJ | K C SD |
L C SN | L C PI | L C SC |
M C SM | M C PH | M C SB |
N C SL | N C PG | N C SA |
O C SK | O C PF | O C PS |
P C SJ | P C PE | P C PP |
Q C SI | Q C PD | Q C PN |
R C SH | R C PC | R C PM |
S C SG | S C PB | S C PL |
EBHB S SSSS S DAAA SF | FKBS S SSSS S DAAA PA | FABS S SSSS S DAAA PK |
A much easier way to convert the -DC- code to -SD- can be infered from
direct comparison of both codes:
| Crash Landing Site | Engeneering Level 1 | Security Level 1 |
EBHB S SSSS D CAAA AF | FKBS S SSSS D CAAA SA | FABS S SSSS D CAAA SK |
EBHB S SSSS S DAAA SF | FKBS S SSSS S DAAA PA | FABS S SSSS S DAAA PK |
**** * **** * **** ^ | **** * **** * **** ^ | **** * **** * **** ^ |
So, change position 10 and 11 to -SD-, leave position 16 unchanged and change position 15 by counting one possible character down.
| Level | 1 Player | | 2 Player |
| Science Level 1 | JFBS S SSSS D CAAA SB | --> | JFBS S SSSS S DAAA PB |
| Stores Level1 | EHDS S SSSS D CAAA SC | --> | EHDS S SSSS S DAAA PC |
| Military Level 1 | EMDS S SSSS D CAAA PN | --> | EMDS S SSSS S DAAA NN |
| Main Tower Level 2 | LAIJ S SSSS D CAAA SG | --> | LAIJ S SSSS S DAAA PG |
To get player 2 fully armed and equiped with 15 keys, change the DAAA-code
to SSSS.
For example on Science Level 1:
D CAAA SB
JFBS S SSSS S DAAA PB
DSAA MS
DSSA LN
SSSA KP
SSSS JM = JFBS S SSSS S SSSS JM
If you want to get the two-player -SSSSS- code directly from the one-player -DCAAA- code, count down 85 characters at the -YY- end code.
| D C A A A | |
| | | 15 steps |
| S C A A A | |
| | | 16 steps |
| S S A A A | |
| | | 18 steps |
| S S S A A | |
| | | 18 steps |
| S S S S A | |
| | | 18 steps |
| S S S S S | |
| | | -------- |
| Total | 85 steps |
| Level | 1 Player | | 2 Player |
| Crash Landing Site | EBHB S SSSS D CAAA AF | --> | EBHB S SSSS S SSSS LA |
| SS | --> | 6 steps (+16) |
| PS | --> | 22 steps (+16) |
| NS | --> | 38 steps (+16) |
| MS | --> | 54 steps (+16) |
| LS | --> | 70 steps (+16) |
| LA | --> | 85 steps (+15) |
Detailed examples for the code system:
Lives
| Code | Lives | Ammo |
Keys | Credits | Weapons |
| ____J__________L | 1 | 5 |
1 | 15.000 | MP1, L1 |
| ____K__________K | 2 | 5 |
1 | 15.000 | MP1, L1 |
| ____L__________J | 3 | 5 |
1 | 15.000 | MP1, L1 |
| ____M__________I | 4 | 5 |
1 | 15.000 | MP1, L1 |
| FKASNCEABDCAAADH | 5 | 5 |
1 | 15.000 | MP1, L1 |
| ____P__________F | 6 | 5 |
1 | 15.000 | MP1, L1 |
| ____S__________C | 7 | 5 |
1 | 15.000 | MP1, L1 |
Keys
| Code | Lives | Ammo |
Keys | Credits | Weapons |
| FKASNCEABDCAAADH | 5 | 5 |
1 | 15.000 | MP1, L1 |
| _______C_______G | 5 | 5 |
2 | 15.000 | MP1, L1 |
| _______D_______F | 5 | 5 |
3 | 15.000 | MP1, L1 |
| _______F_______D | 5 | 5 |
5 | 15.000 | MP1, L1 |
| _______I_______A | 5 | 5 |
8 | 15.000 | MP1, L1 |
| _______M______CM | 5 | 5 |
12 | 15.000 | MP1, L1 |
| _______S______CJ | 5 | 5 |
15 | 15.000 | MP1, L1 |
Keys
| Code | Lives | Ammo |
Keys | Credits | Weapons |
| EPANSDEDNDCAAACD | 7 | 5 |
13 | 13.000 | MP3, L1, RFL3 |
| ________P_____CB | 7 | 5 |
14 | 13.000 | MP3, L1, RFL3 |
| ________S_____BP | 7 | 5 |
15 | 13.000 | MP3, L1, RFL3 |
Credits
| Code | Lives | Ammo |
Keys | Credits | Weapons |
| FKBDMDEAEDCAAAEC | 4 | 5 |
4 | 19.000 | MP3, L1 |
| ___E__________EB | 4 | 5 |
4 | 20.000 | MP3, L1 |
| ___G__________DS | 4 | 5 |
4 | 22.000 | MP3, L1 |
Credits
| Code | Lives | Ammo |
Keys | Credits | Weapons |
| FKBDNDEANDCAAADI | 5 | 5 |
13 | 19.000 | MP3, L1 |
| ___G___________F | 5 | 5 |
13 | 22.000 | MP3, L1 |
| ___J___________C | 5 | 5 |
13 | 25.000 | MP3, L1 |
| ___L___________A | 5 | 5 |
13 | 27.000 | MP3, L1 |
| ___M__________CS | 5 | 5 |
13 | 28.000 | MP3, L1 |
| FKBNNDEANDCAAACP | 5 | 5 |
13 | 29.000 | MP3, L1 |
Panzer
| Code | Lives | Ammo |
Keys | Credits | Weapons |
| _____D_________N | 7 | 5 |
15 | 43.000 | all, P0 |
| IPCLSHSSSDCAAASJ | 7 | 5 |
15 | 43.000 | all, P1 |
| _____L_________F | 7 | 5 |
15 | 43.000 | all, P2 |
| _____S________PP | 7 | 5 |
15 | 43.000 | all, P3 |
Weapons
| Code | Lives | Ammo |
Keys | Credits | Weapons |
| EEHBSDAASDCAAADF | 7 | 5 |
15 | 113.000 | MP3 |
| ______SAA_____CG | 7 | 5 |
15 | 113.000 | MP3, P3 |
| ______SAS_____BE | 7 | 5 |
15 | 113.000 | MP3, P3, RLF3, Flame3 |
| ______SSA_____BE | 7 | 5 |
15 | 113.000 | MP3, P3, L3, Mis3 |
| ______SSS_____AC | 7 | 5 |
15 | 113.000 | all |