Dungeon Master - Champions (Faster Than Light (Software Heaven) and Mirrorsoft/Faster Than Light)
Last modified on April 8th, 2005
A resurrected champion retains his/her statistics at the time of prior demise. A reincarnated champion may receive lower or higher statistics than before.
| NO. | NAME | CLASSES | EQUIPMENT |
| 01 | Iaido |
Apprentice Fighter, Novice Priest |
Samurai Sword, Ghi, Trousers |
| STRENGTH | DEXTERITY | WISDOM |
VITALITY | ANTIMAGIC | ANTIFIRE |
HEALTH | STAMINA | MANA |
| 43 | 55 | 40 |
35 | 45 | 50 |
48 | 65 | 11 |
| NO. | NAME | CLASSES | EQUIPMENT |
| 02 | Zed |
Novice Fighter and Priest, Novice Ninja and Wizard |
Torch, Hosen, Pants, Mail |
| STRENGTH | DEXTERITY | WISDOM |
VITALITY | ANTIMAGIC | ANTIFIRE |
HEALTH | STAMINA | MANA |
| 40 | 40 | 40 |
50 | 40 | 40 |
60 | 60 | 10 |
| NO. | NAME | CLASSES | EQUIPMENT |
| 03 | Elija |
Novice Fighter, Apprentice Priest |
Robe, Sandals, Magic Box |
| STRENGTH | DEXTERITY | WISDOM |
VITALITY | ANTIMAGIC | ANTIFIRE |
HEALTH | STAMINA | MANA |
| 42 | 40 | 42 |
36 | 53 | 40 |
60 | 58 | 22 |
| NO. | NAME | CLASSES | EQUIPMENT |
| 04 | Chani |
Novice Fighter, Apprentice Wizard |
Shirt, Sandals, Moonstone |
| STRENGTH | DEXTERITY | WISDOM |
VITALITY | ANTIMAGIC | ANTIFIRE |
HEALTH | STAMINA | MANA |
| 7 | 47 | 57 |
37 | 47 | 37 |
47 | 67 | 20 |
| NO. | NAME | CLASSES | EQUIPMENT |
| 05 | Hawk |
Novice Fighter, Apprentice Priest |
Leather Pants,Leather Jerkin, Boots, 2 Arrows |
| STRENGTH | DEXTERITY | WISDOM |
VITALITY | ANTIMAGIC | ANTIFIRE |
HEALTH | STAMINA | MANA |
| 45 | 35 | 38 |
55 | 35 | 35 |
70 | 85 | 10 |
| NO. | NAME | CLASSES | EQUIPMENT |
| 06 | Boris |
Novice Ninja, Apprentice Wizard |
Leather Pants, Leather Boots, Rabbits Foot |
| STRENGTH | DEXTERITY | WISDOM |
VITALITY | ANTIMAGIC | ANTIFIRE |
HEALTH | STAMINA | MANA |
| 35 | 45 | 55 |
40 | 45 | 40 |
35 | 65 | 28 |
| NO. | NAME | CLASSES | EQUIPMENT |
| 07 | Alex |
Apprentice Ninja, Novice Wizard |
Leather Pants, Leather Jerkin, Boots, Sling |
| STRENGTH | DEXTERITY | WISDOM |
VITALITY | ANTIMAGIC | ANTIFIRE |
HEALTH | STAMINA | MANA |
| 44 | 55 | 45 |
40 | 35 | 40 |
50 | 57 | 13 |
| NO. | NAME | CLASSES | EQUIPMENT |
| 08 | Nabi |
Apprentice Priest, Novice Wizard |
Staff, Tunic, Pants, Sandals |
| STRENGTH | DEXTERITY | WISDOM |
VITALITY | ANTIMAGIC | ANTIFIRE |
HEALTH | STAMINA | MANA |
| 41 | 36 | 45 |
45 | 55 | 55 |
55 | 65 | 15 |
| NO. | NAME | CLASSES | EQUIPMENT |
| 09 | Linflas |
Apprentice Fighter, Novice Wizard |
Elven Boots, Elven Doublet, Elven Huke, Bow |
| STRENGTH | DEXTERITY | WISDOM |
VITALITY | ANTIMAGIC | ANTIFIRE |
HEALTH | STAMINA | MANA |
| 45 | 45 | 47 |
35 | 50 | 35 |
65 | 50 | 12 |
| NO. | NAME | CLASSES | EQUIPMENT |
| 10 | Gando |
Novice Wizard, Apprentice Ninja |
Leather Boots, Leather Jerkin, 2 Poison Darts |
| STRENGTH | DEXTERITY | WISDOM |
VITALITY | ANTIMAGIC | ANTIFIRE |
HEALTH | STAMINA | MANA |
| 39 | 45 | 47 |
33 | 48 | 43 |
39 | 63 | 26 |
| NO. | NAME | CLASSES | EQUIPMENT |
| 11 | Syra |
Novice Priest, Apprentice Wizard |
Elven Doublet, Tabard, Apple |
| STRENGTH | DEXTERITY | WISDOM |
VITALITY | ANTIMAGIC | ANTIFIRE |
HEALTH | STAMINA | MANA |
| 38 | 35 | 43 |
45 | 42 | 40 |
53 | 72 | 15 |
| NO. | NAME | CLASSES | EQUIPMENT |
| 12 | Halk |
Journeyman Fighter |
Berserk Helm, Barbarian Hide, Club, Sandals |
| STRENGTH | DEXTERITY | WISDOM |
VITALITY | ANTIMAGIC | ANTIFIRE |
HEALTH | STAMINA | MANA |
| 55 | 43 | 30 |
46 | 38 | 48 |
90 | 75 | 00 |
| NO. | NAME | CLASSES | EQUIPMENT |
| 13 | Daroou |
Apprentice Fighter, Neophyte Wizard |
Nothing |
| STRENGTH | DEXTERITY | WISDOM |
VITALITY | ANTIMAGIC | ANTIFIRE |
HEALTH | STAMINA | MANA |
| 50 | 30 | 35 |
45 | 30 | 45 |
100 | 65 | 6 |
| NO. | NAME | CLASSES | EQUIPMENT |
| 14 | Wu Tse |
Novice Ninja, Apprentice Priest |
Silk Shirt, Tabard, Sandals, 3 Throwing Stars |
| STRENGTH | DEXTERITY | WISDOM |
VITALITY | ANTIMAGIC | ANTIFIRE |
HEALTH | STAMINA | MANA |
| 38 | 35 | 53 |
45 | 47 | 40 |
45 | 47 | 20 |
| NO. | NAME | CLASSES | EQUIPMENT |
| 15 | Tiggy |
Novice Ninja, Apprenticed Wizard |
Kirtle, Gunna, Sandals, Wand |
| STRENGTH | DEXTERITY | WISDOM |
VITALITY | ANTIMAGIC | ANTIFIRE |
HEALTH | STAMINA | MANA |
| 30 | 45 | 50 |
35 | 59 | 40 |
25 | 45 | 36 |
| NO. | NAME | CLASSES | EQUIPMENT |
| 16 | Leif |
Apprentice Fighter, Novice Priest |
Leather Jerkin, Leather Pants, Leather Boots |
| STRENGTH | DEXTERITY | WISDOM |
VITALITY | ANTIMAGIC | ANTIFIRE |
HEALTH | STAMINA | MANA |
| 46 | 40 | 39 |
50 | 45 | 45 |
75 | 70 | 7 |
| NO. | NAME | CLASSES | EQUIPMENT |
| 17 | Azizi |
Novice Fighter, Apprentice Ninja |
Barbarian Hide, Hide Shield, Halter, Daggers |
| STRENGTH | DEXTERITY | WISDOM |
VITALITY | ANTIMAGIC | ANTIFIRE |
HEALTH | STAMINA | MANA |
| 47 | 48 | 42 |
45 | 30 | 35 |
61 | 77 | 7 |
| NO. | NAME | CLASSES | EQUIPMENT |
| 18 | Stamm |
Journeyman Fighter |
Leather Pants, Suede Boots, Tunic, Ax |
| STRENGTH | DEXTERITY | WISDOM |
VITALITY | ANTIMAGIC | ANTIFIRE |
HEALTH | STAMINA | MANA |
| 52 | 43 | 35 |
50 | 35 | 55 |
75 | 80 | 00 |
| NO. | NAME | CLASSES | EQUIPMENT |
| 19 | Mophus |
Journeyman Priest |
Sandals, Robe, Cheese, Bread, Apple |
| STRENGTH | DEXTERITY | WISDOM |
VITALITY | ANTIMAGIC | ANTIFIRE |
HEALTH | STAMINA | MANA |
| 42 | 35 | 40 |
48 | 40 | 45 |
55 | 55 | 19 |
| NO. | NAME | CLASSES | EQUIPMENT |
| 20 | Wuuf |
Apprentice Ninja, Novice Priest |
Leather Jerkin, Empty Flask |
| STRENGTH | DEXTERITY | WISDOM |
VITALITY | ANTIMAGIC | ANTIFIRE |
HEALTH | STAMINA | MANA |
| 33 | 57 | 45 |
40 | 35 | 40 |
40 | 50 | 30 |
| NO. | NAME | CLASSES | EQUIPMENT |
| 21 | Leyla |
Journeyman Ninja |
Leather Pants, Leather Boots, Silk Shirt, Rope |
| STRENGTH | DEXTERITY | WISDOM |
VITALITY | ANTIMAGIC | ANTIFIRE |
HEALTH | STAMINA | MANA |
| 40 | 53 | 45 |
47 | 45 | 35 |
48 | 60 | 3 |
| NO. | NAME | CLASSES | EQUIPMENT |
| 22 | Sonja |
Journeyman Fighter |
Gunna, Halter, Choker, Sword, Sandals |
| STRENGTH | DEXTERITY | WISDOM |
VITALITY | ANTIMAGIC | ANTIFIRE |
HEALTH | STAMINA | MANA |
| 54 | 45 | 39 |
49 | 40 | 40 |
65 | 70 | 2 |
| NO. | NAME | CLASSES | EQUIPMENT |
| 23 | Hissssa |
Apprentice Fighter, Novice Ninja |
Nothing |
| STRENGTH | DEXTERITY | WISDOM |
VITALITY | ANTIMAGIC | ANTIFIRE |
HEALTH | STAMINA | MANA |
| 58 | 48 | 35 |
35 | 43 | 55 |
80 | 61 | 5 |
| NO. | NAME | CLASSES | EQUIPMENT |
| 24 | Gothmog |
Journeyman Wizard |
Cloak of Night |
| STRENGTH | DEXTERITY | WISDOM |
VITALITY | ANTIMAGIC | ANTIFIRE |
HEALTH | STAMINA | MANA |
| 40 | 43 | 48 |
34 | 50 | 59 |
60 | 55 | 18 |