
| Game | Code | Game | Code | Game | Code | Game | Code | |||
|---|---|---|---|---|---|---|---|---|---|---|
| B | BOOT | E | ENTE | H | HAND | K | KUSS | |||
| C | CHOR | F | FUSS | I | IGLU | L | LAND | |||
| D | DORF | G | GIFT | J | JAHR | |||||
| Game | Code | Game | Code | Game | Code | Game | Code | |||
|---|---|---|---|---|---|---|---|---|---|---|
| B | BEAR | E | EAST | H | HALL | K | KING | |||
| C | CAVE | F | FIRE | I | IRON | L | LUCK | |||
| D | DUCK | G | GIRL | J | JEEP | |||||
| Return to the Locomotion index entry |