Troddlers (The Sales Curve and Storm (The Sales Curve)/ATOD)
Last modified on May 20th, 2005
Codes for ONE player mode:
| 00 | PREMIERE | | 26 | ONEONONE | | 52 | DROPEMIN | | 78 | BOUNCEIT |
| 01 | BUILDIT | | 27 | SIXROOMS | | 53 | POSSIBLE | | 79 | RAINDROPS |
| 02 | NOSWEAT | | 28 | THETOWER | | 54 | CLOSEUP | | 80 | FIREANDICE |
| 03 | PYRAMID | | 29 | GOFORHEART | | 55 | FOOLSRUN | | 81 | SLOWBURN |
| 04 | CLEAROUT | | 30 | NEWTHING | | 56 | JEWELPUSH | | 82 | STALLEM |
| 05 | SPHINX | | 31 | BOULERO | | 57 | GUIDETRY | | 83 | BADBOMBS |
| 06 | QUARTET | | 32 | CRUELWORLD | | 58 | WOTANSGO | | 84 | SOLOMAN |
| 07 | CENTERIN | | 33 | CRUELCUBES | | 59 | LOOSEM | | 85 | HELLSDITCH |
| 08 | REDGEMS | | 34 | SLIPNSLIDE | | 60 | YOURSOR | | 86 | FIRSTFIRST |
| 09 | CROSSED | | 35 | KEYX | | 61 | SACRIFICE | | 87 | GOODLUCK |
| 10 | SKIPAROUND | | 36 | COLDCROSS | | 62 | BOOMPARADE | | 88 | TIMEHUNTER |
| 11 | PACKEDUP | | 37 | STONEM | | 63 | WAITFORIT | | 89 | NODELAY |
| 12 | PILLARS | | 38 | HARDROUND | | 64 | ROCKBLAST | | 90 | NOPULLPLUG |
| 13 | BZZZZZ | | 39 | FIRSTGUNS | | 65 | NOWASTEALL | | 91 | GUNZONE |
| 14 | FIVEROWS | | 40 | CROSSFIRE | | 66 | FROMABOVE | | 92 | BELTZENRUN |
| 15 | TIGHTTIME | | 41 | RUNFORIT | | 67 | SMASHHITS | | 93 | BRIDGEMIN |
| 16 | EASYONE | | 42 | NORULES | | 68 | CRUSHRUSH | | 94 | FALLOUT |
| 17 | TWOTRIBES | | 43 | NOFARFALL | | 69 | FIRSTFIRE | | 95 | COLOURRUN |
| 18 | DONTMIX | | 44 | RUNAROUND | | 70 | BURNOUT | | 96 | AUTOFIRE |
| 19 | HELPEMOUT | | 45 | BADBIRD | | 71 | RUMBLEHOT | | 97 | SWEETHEAT |
| 20 | MEANONES | | 46 | COVERTHEM | | 72 | COCKTAIL | | 98 | HEAVYDUTY |
| 21 | NOPROBLEMS | | 47 | SAVEBLOCKS | | 73 | BUGGINHARD | | 99 | TWEAKY |
| 22 | TREASURES | | 48 | GLAMOUR | | 74 | MOREFUN | | |
| 23 | STOREROOM | | 49 | HACKBACK | | 75 | SPINAROUND | | |
| 24 | UPANDDOWN | | 50 | ALOTODO | | 76 | LETITOUT | | |
| 25 | TECHNO | | 51 | UPSIDEOUT | | 77 | ALLABOUT | | |
Codes for TWO player mode:
| 01 | BEGINNERS | | 16 | SPLITTED | |
31 | SPLITUP | | 46 | FULLHOUSE |
| 02 | ROOKIES | | 17 | RUSHIT | |
32 | TARGETS | | 47 | TWORANKS |
| 03 | HOPALONG | | 18 | MIXUP | |
33 | SLOWSQUARE | | 48 | TRAPANDZAP |
| 04 | BRACKETS | | 19 | NOPANIC | |
34 | FLAKPASS | | 49 | STAGEDOWN |
| 05 | SPARKLES | | 20 | THEMACHINE | |
35 | THEWALL | | 50 | GRINDSLIP |
| 06 | DOUBLEPLUS | | 21 | TEAMWORK | |
36 | ROCKBOX | | 51 | QUICKCUBES |
| 07 | LONGJUMP | | 22 | DIVIDED | |
37 | TWINGUNS | | 52 | WORKOUT |
| 08 | RIGHTWAY | | 23 | ROCKITOUT | |
38 | GETHIMDOWN | | 53 | TRAXMIX |
| 09 | TRIDENT | | 24 | CLEARAWAY | |
39 | DROPTURN | | 54 | HELLTRACK |
| 10 | GUIDERIGHT | | 25 | LOOKUP | |
40 | TUFFJOB | | 55 | GETDABLUES |
| 11 | JUSTDOIT | | 26 | ONEOFTHREE | |
41 | NOFALLDOWN | | 56 | SHOOTNBLOW |
| 12 | ZOMBIEGO | | 27 | QUICKBRICK | |
42 | ICEICEBABY | | 57 | SLOWFLOW |
| 13 | BADLAX | | 28 | FROSTY | |
43 | SWIFTLY | | 58 | COOPERATE |
| 14 | TIMEAROUND | | 29 | SURROUNDED | |
44 | TAKETURNS | | 59 | DENNISFAV |
| 15 | TOOMUCH | | 30 | BOOMER | |
45 | DELAYNPLAY | | 60 | FINALE |
Enjoy these codes too!
ZERO, ONE, TWO, THREE, FOUR, FIVE, SIX, SEVEN,
EIGHT, NINE, TEN, ELEVEN, TWELVE, THIRTEEN, FOURTEEN