Back to UNITAC Inc Home
 >Company Information
 >Product Information
>Product Index
>Drilling Methods
>Request Catalog
>Mail
 
STS Reaming Head RBTU OD Thread
Chip Forward & Chip Back 45° or 20° Lead

 
RBTU heads are OD threaded and will fit all standard single tube bars. Under favorable cutting conditions, an excellent hole quality is obtained. Cutting edge may be reground several times before discarding head. Instructions available upon request. Supplied with standard chip-breaker dimension unless otherwise specified. Chip forward reamers are used for through hole reaming only. Chip back reamers can be used for both blind and through hole reaming. In reaming through holes, the exit end of the part must be sealed off.
 
 Schematics and product specifications appear below. To request a catalog please complete our Catalog Request Form.
 
Reaming Head RBTU Schematic
 




Standard
OD Thread
NOTE:
When ordering RBTU reaming heads be sure to indicate 20° or 45° lead. When ordering chip back reamers add suffix CB to order number. (ie. RBTU45° -051CB)
 
Part # Diameter (mm) Tube Diameter (mm) U (mm) L (mm)
RBTU -001 18.90-19.19 17 1 57
RBTU -002 19.20-20.00 17 1 57
RBTU -011 20.01-20.90 18 2 65
RBTU -012 20.91-21.80 18 2 65
RBTU -021 21.81-22.90 20 2 65
RBTU -022 22.91-24.10 20 2 65
RBTU -031 24.11-25.20 22 2 65
RBTU -032 25.21-26.40 22 2 65
RBTU -041 26.41-27.50 24 2 65
RBTU -042 27.51-28.70 24 2 65
RBTU -051 28.71-29.80 26 2 70
RBTU -052 29.81-31.00 26 2 70
RBTU -061 31.01-32.10 28 3 70
RBTU -062 32.11-33.30 28 3 70
RBTU -071 33.31-34.80 30 3 70
RBTU -072 34.81-36.20 30 3 70
RBTU -081 36.21-37.30 33 3 82
RBTU -082 37.31-38.40 33 3 82
RBTU -083 38.41-39.60 33 3 82
RBTU -091 39.61-40.60 36 3 82
RBTU -092 40.61-41.80 36 3 82
RBTU -093 41.81-43.00 36 3 82
RBTU -101 43.01-44.30 39 3 82
RBTU -102 44.31-45.60 39 3 82
RBTU -103 45.61-47.00 39 3 82
RBTU -111 47.01-48.50 43 3 82
RBTU -112 48.51-50.10 43 3 82
RBTU -113 50.11-51.70 43 3 82
RBTU -121 51.71-53.20 47 3 93
RBTU -122 53.21-54.70 47 3 93
RBTU -123 54.71-56.20 47 3 93
RBTU -131 56.21-58.40 51 3 93
RBTU -132 58.41-60.60 51 3 93
RBTU -133 60.61-62.80 56 3 93
RBTU -134 62.81-65.00 56 3 93
 
Company Information | Product Information | Product Index
 Drilling Methods | Request Catalog | Mail | Home | Top
 
Copyright © 1997-1998 UNITAC Inc